web stocklist 4
Field0 | Field1 | Field4 | FAMILY | Field34 | Field2 | CountOfSLIDE_# | SUBJECT | SPECIES |
---|---|---|---|---|---|---|---|---|
DICTYOPTERA | 460 | 34 | BLABERIDAE | 14 | 3 | 3 | GIANT COCKROACH | Blaberus giganteus |
DICTYOPTERA | 460 | 34 | BLABERIDAE | 14 | 3 | 7 | GREEN BANANA ROACH | Panchlora nivea |
DICTYOPTERA | 460 | 34 | BLABERIDAE | 14 | 3 | 4 | GREEN ROACH | Panchlora sp |
DICTYOPTERA | 460 | 34 | BLATTIDAE | 32 | 7 | 13 | GERMAN COCKROACH | Blattella germanica |
DICTYOPTERA | 460 | 34 | BLATTIDAE | 32 | 7 | 4 | COCKROACH | Epilampra sp |
DICTYOPTERA | 460 | 34 | BLATTIDAE | 32 | 7 | 6 | FLORIDA WOOD ROACH | Eurycotis floridana |
DICTYOPTERA | 460 | 34 | BLATTIDAE | 32 | 7 | 2 | COCKROACH | Ischnoptera sp |
DICTYOPTERA | 460 | 34 | BLATTIDAE | 32 | 7 | 4 | AMERICAN COCKROACH | Periplaneta americana |
DICTYOPTERA | 460 | 34 | BLATTIDAE | 32 | 7 | 2 | SMOKY BROWN COCKROACH | Periplaneta fuligenosa |
DICTYOPTERA | 460 | 34 | BLATTIDAE | 32 | 7 | 1 | TURKESTAN COCKROACH | Shelfordella lateralis |
DICTYOPTERA | 460 | 34 | ECTOBIIDAE | 49 | 7 | 5 | DUSKY COCKROACH | Ectobius lapponicus |
DICTYOPTERA | 460 | 34 | ECTOBIIDAE | 49 | 7 | 2 | SPOTTED MEDITERRANEAN COCKROACH | Ectobius pallidus |
DICTYOPTERA | 460 | 34 | ECTOBIIDAE | 49 | 7 | 1 | AMERICAN WOOD ROACH | Parcoblatta americana |
DICTYOPTERA | 460 | 34 | ECTOBIIDAE | 49 | 7 | 18 | PENNSYLVANIA WOOD COCKROACH | Parcoblatta pennsylvanica |
DICTYOPTERA | 460 | 34 | ECTOBIIDAE | 49 | 7 | 15 | WOOD COCKROACH | Parcoblatta sp |
DICTYOPTERA | 460 | 34 | ECTOBIIDAE | 49 | 7 | 4 | VIRGINIA WOOD COCKROACH | Parcoblatta virginica |
DICTYOPTERA | 460 | 34 | ECTOBIIDAE | 49 | 7 | 4 | PALE BORDERED FIELD COCKROACH | Pseudomops septentrionalis |
DICTYOPTERA | 460 | 34 | CORYDIIDAE | 6 | 1 | 6 | CORYDIID COCKROACH | Eremoblatta subdiaphana |
DICTYOPTERA | 460 | 34 | POLYPHAGIDAE | 7 | 3 | 1 | POLYPHAGID COCKROACH | Arenivaga (new sp) |
DICTYOPTERA | 460 | 34 | POLYPHAGIDAE | 7 | 3 | 3 | POLYPHAGID COCKROACH | Arenivaga genitalis |
DICTYOPTERA | 460 | 34 | POLYPHAGIDAE | 7 | 3 | 3 | BOLL’S SANDROACH | Arenivega bolliana |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 40 | GRIZZLED MANTIS | Gonatista grisea |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 13 | AGILE GROUND MANTID | Litaneutria minor |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 11 | AGILE GROUND MANTID | Litaneutria pacifica |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 83 | EUROPEAN MANTID | Mantis religiosa |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 1 | PALE PREYING MANTIS | Oligonicella mexicana |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 6 | GROUND MANTIS | Oligonicella scudderi |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 7 | TEXAS UNICORN MANTIS | Phyllovates chlorophaea |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 3 | PREYING MANTIS | Stagmomantis tp1 |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 79 | CAROLINA MANTID | Stagmomantis carolina |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 6 | ARIZONA TAN MANTIS | Stagmomantis gracilipes |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 3 | PREYING MANTIS | Stagmomantis N1 |
DICTYOPTERA | 460 | 34 | MANTIDAE | 349 | 12 | 97 | CHINESE MANTID | Tenodera sinensis |
DICTYOPTERA | 460 | 34 | THESPIDAE | 3 | 1 | 3 | GRASSLIKE PREYING MANTIS | Bactromantis mexicana |
animals 4
FAMILY | CountOfSLIDE_# | Expr1001 | Expr1002 |
---|---|---|---|
MANTIDAE | 40 | Gonatista grisea | GRIZZLED MANTIS |
MANTIDAE | 13 | Litaneutria minor | AGILE GROUND MANTID |
MANTIDAE | 11 | Litaneutria pacifica | AGILE GROUND MANTID |
MANTIDAE | 83 | Mantis religiosa | EUROPEAN MANTID |
MANTIDAE | 1 | Oligonicella mexicana | PALE PREYING MANTIS |
MANTIDAE | 6 | Oligonicella scudderi | SCUDDER’S GROUND MANTIS |
MANTIDAE | 7 | Phyllovates chlorophaea | TEXAS UNICORN MANTIS |
MANTIDAE | 3 | Stagmomantis tp1 | PREYING MANTIS |
MANTIDAE | 79 | Stagmomantis carolina | CAROLINA MANTID |
MANTIDAE | 6 | Stagmomantis gracilipes | ARIZONA TAN MANTIS |
MANTIDAE | 3 | Stagmomantis N1 | PREYING MANTIS |
MANTIDAE | 97 | Tenodera sinensis | CHINESE MANTID |
FAMILY CountOfSLIDE_# Expr1001 Expr1002
MANTIDAE 40 Gonatista grisea GRIZZLED MANTIS
MANTIDAE 13 Litaneutria minor AGILE GROUND MANTID
MANTIDAE 11 Litaneutria pacifica AGILE GROUND MANTID
MANTIDAE 83 Mantis religiosa EUROPEAN MANTID
MANTIDAE 1 Oligonicella mexicana PALE PREYING MANTIS
MANTIDAE 6 Oligonicella scudderi SCUDDER’S GROUND MANTIS
MANTIDAE 7 Phyllovates chlorophaea TEXAS UNICORN MANTIS
MANTIDAE 3 Stagmomantis tp1 PREYING MANTIS
MANTIDAE 79 Stagmomantis carolina CAROLINA MANTID
MANTIDAE 6 Stagmomantis gracilipes ARIZONA TAN MANTIS
MANTIDAE 3 Stagmomantis N1 PREYING MANTIS
MANTIDAE 97 Tenodera sinensis CHINESE MANTID
animals 4
Expr1002 |
---|
GRASSLIKE PREYING MANTIS |
GRIZZLED MANTIS |
AGILE GROUND MANTID |
AGILE GROUND MANTID |
EUROPEAN MANTID |
PALE PREYING MANTIS |
SCUDDER’S GROUND MANTIS |
TEXAS UNICORN MANTIS |
PREYING MANTIS |
CAROLINA MANTID |
ARIZONA TAN MANTIS |
PREYING MANTIS |
CHINESE MANTID |
animals 4
Expr1001 |
---|
Bactromantis mexicana |
Gonatista grisea |
Litaneutria minor |
Litaneutria pacifica |
Mantis religiosa |
Oligonicella mexicana |
Oligonicella scudderi |
Phyllovates chlorophaea |
Stagmomantis tp1 |
Stagmomantis carolina |
Stagmomantis gracilipes |
Stagmomantis N1 |
Tenodera sinensis |